|
| |
]
product update
product update
product update
![]() |
PRODUCT UPDATE |
|
|
|
| FN3 (1:20.3) | |
| BALDWIN 4-4-0 LIVE STEAM ( IN STOCK ) | LATE SPRING 2008 |
| D&RGW C-19 2-8-0 ELECTRIC | IN STOCK |
| D&RGW C-19 2-8-0 LIVE STEAM | IN STOCK |
| JACKSON & SHARP COACH ( RGS IN STOCK ) (C&S IN STOCK ) | IN STOCK |
| AML 1:29TH SCALE STOCK CARS | IN STOCK |
| WHEEL & TIE CAR IN STOCK | IN STOCK |
| LONG LOGGING (DATA ONLY) ( IN STOCK ) | IN STOCK |
| SHORT LOGGING (WEST SIDE LUMBER) ( IN STOCK ) | IN STOCK |
| LOGGING DISCONNECTS ( IN STOCK ) | IN STOCK |
| GAUGE 1 (1:32) | |
| SP F4&F5 2-10-2 ELECTRIC | SUMMER 2009 |
| SP F4&F5 2-10-2 LIVE STEAM | SUMMER2009 |
| ON3/ON30 (1:48) | |
| PLYMOUTH DIESEL SWITCHER | SUMMER 2009 |
| BOX CAR RGS. C&S, FLYING REO (IN STOCK) | SUMMER 2009 |
The above items are subject to change on delivery dates these are approximate dates